New View Advisors

New View Advisors

New View Advisors Reverse Mortgage Monthly Draw Index

Note: Unseasoned Loans = Loan Age <= 24 months and Seasoned Loans = Loan Age > 24 months.

Download these tables as an Excel file.

All Adjustable HMBS Loans
Unseasoned Seasoned Total
Apr 2023 2.09% 0.80% 1.31%
Mar 2023 2.35% 0.86% 1.45%
Feb 2023 1.90% 0.69% 1.17%
Jan 2023 1.89% 0.83% 1.27%
Dec 2022 1.94% 1.09% 1.44%
Nov 2022 1.84% 0.81% 1.24%
Oct 2022 1.74% 0.83% 1.21%
Sep 2022 1.82% 0.82% 1.24%
Aug 2022 1.83% 0.85% 1.26%
Jul 2022 1.62% 0.82% 1.15%
Jun 2022 1.72% 0.87% 1.22%
May 2022 1.61% 0.86% 1.17%
Apr 2022 1.66% 0.84% 1.17%
Mar 2022 1.72% 0.91% 1.24%
Feb 2022 1.53% 0.74% 1.04%
Jan 2022 1.57% 0.74% 1.05%
Dec 2021 1.49% 0.77% 1.03%
Nov 2021 1.80% 0.93% 1.25%
Oct 2021 1.62% 0.84% 1.13%
Sep 2021 1.62% 0.82% 1.11%
Aug 2021 1.54% 0.78% 1.04%
Jul 2021 1.55% 0.76% 1.04%
Jun 2021 1.65% 0.75% 1.06%
May 2021 1.39% 0.67% 0.91%
Apr 2021 1.40% 0.69% 0.92%
Mar 2021 1.49% 0.72% 0.97%
Feb 2021 1.29% 0.62% 0.84%
Jan 2021 1.46% 0.65% 0.92%
Dec 2020 1.49% 0.77% 1.00%
Nov 2020 1.51% 0.80% 1.01%
Oct 2020 1.58% 0.82% 1.05%
Sep 2020 1.51% 0.74% 0.97%
Aug 2020 1.37% 0.71% 0.91%
Jul 2020 1.58% 0.76% 0.99%
Jun 2020 1.45% 0.62% 0.85%
May 2020 1.20% 0.49% 0.68%

 

Unaudited, subject to revision and updates from time to time. New View Advisors has attempted to ensure that no errors or omissions exist in the New View Advisors Reverse Mortgage Draw Index, however New View Advisors does not promise, warranty, or guarantee that the index does not contain errors or omissions.

 

HOME | ANALYTICS | PREPAYMENT INDEX | DRAW INDEX | RESOURCES | CONTACT US | TERMS OF USE | SITE MAP

© New View Advisors LLC 2008-2024. New View Advisors and design are trademarks of New View Advisors LLC, registered in the U.S. All Rights Reserved.
Designed & Maintained by WebHelius