New View Advisors
New View Advisors Reverse Mortgage Prepayment Index
Download these tables as an Excel file.
HECM Loans | Proprietary Reverse Mortgage Loans | |||
---|---|---|---|---|
1 mo. CPR | 12 mo. CPR | 1 mo. CPR | 12 mo. CPR | |
Sep 2024 | 16.91% | 16.94% | 8.48% | 14.01% |
Aug 2024 | 17.31% | 16.97% | 18.52% | 14.30% |
Jul 2024 | 17.92% | 17.10% | 15.90% | 14.30% |
Jun 2024 | 16.60% | 17.09% | 17.50% | 13.55% |
May 2024 | 18.01% | 17.25% | 16.71% | 13.47% |
Apr 2024 | 17.89% | 17.24% | 14.75% | 13.49% |
Mar 2024 | 17.51% | 17.16% | 13.44% | 13.13% |
Feb 2024 | 15.45% | 17.19% | 13.86% | 13.17% |
Jan 2024 | 15.77% | 17.17% | 10.19% | 12.87% |
Dec 2023 | 15.98% | 17.04% | 13.63% | 12.65% |
Nov 2023 | 16.11% | 16.98% | 12.34% | 12.86% |
Oct 2023 | 17.72% | 16.94% | 12.23% | 12.96% |
Sep 2023 | 17.30% | 16.89% | 12.12% | 12.97% |
Aug 2023 | 18.80% | 16.91% | 18.46% | 12.98% |
Jul 2023 | 17.79% | 17.01% | 6.71% | 12.88% |
Jun 2023 | 18.57% | 17.11% | 16.58% | 13.41% |
May 2023 | 17.90% | 17.36% | 16.88% | 13.59% |
Apr 2023 | 16.95% | 17.94% | 10.39% | 14.56% |
Mar 2023 | 17.81% | 18.56% | 14.01% | 15.91% |
Feb 2023 | 15.19% | 19.40% | 10.20% | 16.86% |
Jan 2023 | 14.26% | 19.98% | 7.42% | 17.65% |
Dec 2022 | 15.24% | 20.69% | 16.14% | 18.35% |
Nov 2022 | 15.60% | 21.40% | 13.49% | 18.99% |
Oct 2022 | 17.08% | 22.21% | 12.35% | 19.30% |
Sep 2022 | 17.64% | 22.69% | 12.22% | 19.86% |
Aug 2022 | 19.95% | 23.14% | 17.31% | 20.87% |
Jul 2022 | 18.90% | 23.32% | 13.36% | 20.91% |
Jun 2022 | 21.44% | 23.57% | 18.67% | 21.83% |
May 2022 | 24.60% | 23.65% | 27.35% | 22.34% |
Apr 2022 | 24.22% | 23.26% | 25.95% | 22.18% |
Mar 2022 | 27.54% | 23.01% | 25.01% | 21.81% |
Feb 2022 | 22.29% | 22.44% | 19.92% | 21.82% |
Jan 2022 | 22.90% | 21.97% | 16.45% | 21.60% |
Dec 2021 | 23.96% | 21.39% | 23.70% | 21.64% |
Nov 2021 | 25.42% | 20.91% | 17.33% | 21.10% |
Oct 2021 | 23.03% | 20.36% | 19.39% | 21.07% |
Sep 2021 | 23.06% | 20.02% | 24.67% | 20.69% |
Aug 2021 | 22.13% | 19.55% | 17.80% | 19.90% |
Jul 2021 | 22.07% | 19.13% | 24.64% | 19.60% |
Jun 2021 | 22.38% | 18.76% | 24.81% | 18.61% |
May 2021 | 19.85% | 18.44% | 25.60% | 17.32% |
Apr 2021 | 21.19% | 18.11% | 21.64% | 16.05% |
Mar 2021 | 20.82% | 17.70% | 25.05% | 14.99% |
Feb 2021 | 16.44% | 17.41% | 17.21% | 14.07% |
Jan 2021 | 15.68% | 17.44% | 16.97% | 13.53% |
Dec 2020 | 18.23% | 17.70% | 17.14% | 13.07% |
Nov 2020 | 18.96% | 17.80% | 16.91% | 12.75% |
Oct 2020 | 18.97% | 17.83% | 14.67% | 12.33% |
Sep 2020 | 17.50% | 17.95% | 15.09% | 12.30% |
Aug 2020 | 17.07% | 18.15% | 14.06% | 11.96% |
Jul 2020 | 17.74% | 18.38% | 12.76% | 11.72% |
Jun 2020 | 18.64% | 18.62% | 9.15% | 11.96% |
May 2020 | 15.82% | 18.68% | 10.63% | 12.55% |
Apr 2020 | 16.43% | 19.02% | 8.99% | 13.26% |
Mar 2020 | 17.40% | 19.34% | 14.64% | 13.91% |
Feb 2020 | 16.72% | 19.54% | 10.76% | 14.45% |
Jan 2020 | 18.84% | 19.70% | 11.49% | 15.27% |
Dec 2019 | 19.40% | 19.69% | 13.41% | 15.76% |
Nov 2019 | 19.32% | 19.64% | 12.06% | 15.95% |
Oct 2019 | 20.45% | 19.64% | 14.29% | 16.09% |
Sep 2019 | 19.89% | 19.59% | 11.01% | 16.32% |
Aug 2019 | 19.77% | 19.55% | 11.30% | 16.46% |
Jul 2019 | 20.56% | 19.92% | 15.51% | 17.00% |
Jun 2019 | 19.40% | 19.98% | 16.17% | 17.18% |
May 2019 | 19.98% | 20.03% | 19.03% | 17.50% |
Apr 2019 | 20.31% | 20.12% | 16.74% | 17.18% |
Mar 2019 | 19.77% | 20.12% | 20.87% | 17.04% |
Feb 2019 | 18.68% | 20.14% | 20.51% | 16.57% |
Jan 2019 | 18.80% | 20.15% | 17.37% | 15.94% |
Dec 2018 | 18.74% | 20.14% | 15.78% | 15.52% |
Nov 2018 | 19.30% | 20.26% | 13.78% | 15.11% |
Oct 2018 | 19.88% | 20.68% | 17.14% | 14.86% |
Sep 2018 | 19.41% | 20.76% | 12.76% | 14.48% |
Aug 2018 | 24.11% | 20.86% | 17.98% | 14.61% |
Jul 2018 | 21.20% | 20.57% | 17.69% | 14.03% |
Jun 2018 | 20.08% | 20.41% | 19.94% | 13.26% |
May 2018 | 20.96% | 20.49% | 15.21% | 12.58% |
Apr 2018 | 20.39% | 20.41% | 15.02% | 12.86% |
Mar 2018 | 19.95% | 20.29% | 15.25% | 13.02% |
Feb 2018 | 18.86% | 20.22% | 13.06% | 12.90% |
Jan 2018 | 18.59% | 20.06% | 12.25% | 12.71% |
Dec 2017 | 20.18% | 19.97% | 10.79% | 13.11% |
Nov 2017 | 23.79% | 19.06% | 10.69% | 13.49% |
Oct 2017 | 21.13% | 18.30% | 12.57% | 13.69% |
Sep 2017 | 19.41% | 17.93% | 14.34% | 13.45% |
Aug 2017 | 17.79% | 17.66% | 11.01% | 13.77% |
Jul 2017 | 18.15% | 17.42% | 8.33% | 13.91% |
Jun 2017 | 20.00% | 17.26% | 12.13% | 14.25% |
May 2017 | 19.20% | 16.97% | 18.46% | 14.54% |
Apr 2017 | 17.68% | 16.72% | 16.82% | 14.07% |
Mar 2017 | 18.01% | 16.61% | 13.80% | 13.73% |
Feb 2017 | 16.02% | 16.43% | 10.80% | 13.28% |
Jan 2017 | 15.92% | 16.37% | 16.92% | 13.37% |
Dec 2016 | 18.26% | 16.24% | 15.37% | 13.09% |
Nov 2016 | 16.79% | 16.14% | 13.17% | 13.18% |
Oct 2016 | 17.25% | 15.99% | 9.60% | 13.00% |
Sep 2016 | 16.76% | 15.82% | 18.07% | 13.05% |
Aug 2016 | 16.89% | 15.72% | 12.73% | 12.82% |
Jul 2016 | 16.31% | 15.56% | 12.59% | 12.93% |
Jun 2016 | 17.02% | 15.42% | 15.62% | 13.09% |
May 2016 | 15.62% | 15.15% | 12.93% | 12.79% |
Apr 2016 | 15.64% | 14.99% | 12.79% | 12.61% | Mar 2016 | 15.47% | 14.82% | 8.21% | 12.35% |
Feb 2016 | 14.13% | 14.58% | 11.96% | 12.86% |
Jan 2016 | 14.87% | 14.37% | 13.66% | 12.79% | Dec 2015 | 16.32% | 14.02% | 16.42% | 12.25% |
Nov 2015 | 13.51% | 13.62% | 10.94% | 11.96% |
Oct 2015 | 14.95% | 13.44% | 10.24% | 12.03% |
Sep 2015 | 14.87% | 13.21% | 15.37% | 12.54% |
Aug 2015 | 14.62% | 12.94% | 14.06% | 12.60% |
July 2015 | 14.80% | 12.62% | 14.45% | 12.38% |
June 2015 | 14.22% | 12.30% | 12.06% | 12.20% |
May 2015 | 13.43% | 12.02% | 10.82% | 12.33% |
Apr 2015 | 14.23% | 11.79% | 9.60% | 12.27% |
Mar 2015 | 13.09% | 11.45% | 14.44% | 12.34% |
Feb 2015 | 12.39% | 11.22% | 11.06% | 12.24% |
Jan 2015 | 11.30% | 10.89% | 7.08% | 12.25% |
Dec 2014 | 12.56% | 10.66% | 13.02% | 12.89% |
Nov 2014 | 11.85% | 10.54% | 11.84% | 12.99% |
Oct 2014 | 12.39% | 10.48% | 16.28% | 13.36% |
Sep 2014 | 11.48% | 10.39% | 16.06% | 13.30% |
Aug 2014 | 11.05% | 10.24% | 11.40% | 12.73% |
July 2014 | 11.37% | 10.15% | 12.30% | 12.80% |
June 2014 | 11.37% | 10.05% | 13.64% | 12.75% |
May 2014 | 10.48% | 9.88% | 10.06% | 12.79% |
Apr 2014 | 10.10% | 9.81% | 10.47% | 13.11% |
Mar 2014 | 9.98% | 9.73% | 13.27% | 13.42% |
Feb 2014 | 8.02% | 9.58% | 11.23% | 13.32% |
Jan 2014 | 9.11% | 9.47% | 14.83% | 12.97% |
Dec 2013 | 10.11% | 9.29% | 14.20% | 12.55% |
Nov 2013 | 10.39% | 9.02% | 16.23% | 12.39% |
Oct 2013 | 11.22% | 8.77% | 15.58% | 11.80% |
Sep 2013 | 9.39% | 8.35% | 9.20% | 11.45% |
Aug 2013 | 9.65% | 8.11% | 12.26% | 11.64% |
July 2013 | 9.94% | 7.89% | 11.70% | 11.57% |
June 2013 | 9.41% | 7.61% | 14.14% | 12.04% |
May 2013 | 9.78% | 7.39% | 13.98% | 11.82% |
Apr 2013 | 8.71% | 7.16% | 14.23% | 11.65% |
Mar 2013 | 7.56% | 6.94% | 12.06% | 11.44% |
Feb 2013 | 6.88% | 6.83% | 6.72% | 11.20% |
Jan 2013 | 6.19% | 6.01% | 9.84% | 11.26% |
Dec 2012 | 6.66% | 5.88% | 12.28% | 11.22% |
Nov 2012 | 5.48% | 5.68% | 9.15% | 10.79% |
Oct 2012 | 4.61% | 4.92% | 11.58% | 10.88% |
Sep 2012 | 2.81% | 4.00% | 11.47% | 10.61% |
Aug 2012 | 3.13% | 4.12% | 11.36% | 10.33% |
July 2012 | 3.41% | 4.25% | 17.25% | 10.30% |
June 2012 | 2.92% | 4.44% | 11.56% | 9.46% |
May 2012 | 5.09% | 4.59% | 11.91% | 9.37% |
Apr 2012 | 5.60% | 4.58% | 11.79% | 9.27% |
Mar 2012 | 4.55% | 4.54% | 9.06% | 8.90% |
Feb 2012 | 4.44% | 4.64% | 7.55% | 8.97% |
Jan 2012 | 3.76% | 4.58% | 9.29% | 8.94% |
Dec 2011 | 4.22% | 4.61% | 7.09% | 8.47% |
Nov 2011 | 3.44% | 4.70% | 10.20% | 8.69% |
Oct 2011 | 4.52% | 4.64% | 8.40% | 8.67% |
Sep 2011 | 3.97% | 4.46% | 7.98% | 8.56% |
Aug 2011 | 5.71% | 4.37% | 10.99% | 8.49% |
July 2011 | 5.06% | 4.19% | 7.52% | 8.43% |
June 2011 | 4.75% | 4.00% | 10.49% | 8.63% |
May 2011 | 4.97% | 3.91% | 10.73% | 8.47% |
Apr 2011 | 5.01% | 3.76% | 7.34% | 8.20% |
Mar 2011 | 5.74% | 3.72% | 9.92% | 8.14% |
Feb 2011 | 3.80% | 3.46% | 7.23% | 7.88% |
Jan 2011 | 4.12% | 3.26% | 3.49% | 7.90% |
Dec 2010 | 5.30% | 3.03% | 9.75% | 8.42% |
Nov 2010 | 2.70% | 2.94% | 9.98% | 8.79% |
Oct 2010 | 2.27% | 3.05% | 7.05% | 9.24% |
Sep 2010 | 2.96% | 3.23% | 7.05% | 9.82% |
Aug 2010 | 3.51% | 3.42% | 10.31% | 10.39% |
July 2010 | 2.81% | 3.44% | 9.92% | 10.91% |
June 2010 | 3.63% | 3.60% | 8.65% | 11.56% |
May 2010 | 3.21% | 3.70% | 7.41% | 12.59% |
Apr 2010 | 4.55% | 3.76% | 6.62% | 14.07% |
Mar 2010 | 2.64% | 3.66% | 6.87% | 15.09% |
Feb 2010 | 1.40% | 3.81% | 7.42% | 15.07% |
Jan 2010 | 1.25% | 4.00% | 9.88% | 15.20% |
Dec 2009 | 4.25% | 4.28% | 14.06% | 15.01% |
Nov 2009 | 4.10% | 4.50% | 15.17% | 14.89% |
Oct 2009 | 4.35% | 4.39% | 13.97% | 14.27% |
Sep 2009 | 5.25% | 4.29% | 13.81% | 13.56% |
Aug 2009 | 3.78% | 6.89% | 16.35% | 13.53% |
July 2009 | 4.69% | 6.91% | 17.55% | 13.08% |
June 2009 | 4.80% | 6.93% | 20.68% | 12.83% |
May 2009 | 4.00% | 6.97% | 24.61% | 12.33% |
Apr 2009 | 3.34% | 7.07% | 18.58% | 12.13% |
Mar 2009 | 4.37% | 7.18% | 7.17% | 12.16% |
Feb 2009 | 3.71% | 7.29% | 9.06% | 12.90% |
Jan 2009 | 4.72% | 7.35% | 7.31% | 13.14% |
Dec 2008 | 6.85% | 7.45% | 12.63% | 14.08% |
Nov 2008 | 2.76% | 7.57% | 7.44% | 14.28% |
Oct 2008 | 3.14% | 8.05% | 5.00% | 15.19% |
Sep 2008 | 5.94% | 8.56% | 13.49% | 16.30% |
Aug 2008 | 6.21% | 9.00% | 10.96% | 16.65% |
July 2008 | 6.99% | 9.69% | 14.66% | 17.57% |
June 2008 | 7.37% | 10.32% | 15.05% | 18.13% |
May 2008 | 8.02% | 10.98% | 22.52% | 18.89% |
Apr 2008 | 8.35% | 11.66% | 18.83% | 18.71% |
Mar 2008 | 8.22% | 12.32% | 16.21% | 19.95% |
Feb 2008 | 7.32% | 12.85% | 12.00% | 21.57% |
Jan 2008 | 8.87% | 13.22% | 18.62% | 22.60% |
Dec 2007 | 10.84% | 13.63% | 15.08% | 23.39% |
Nov 2007 | 12.02% | 13.96% | 18.60% | 24.39% |
Oct 2007 | 12.25% | 14.21% | 18.79% | 25.20% |
Sep 2007 | 11.29% | 14.52% | 17.80% | 26.72% |
Aug 2007 | 14.41% | 14.75% | 22.04% | 27.35% |
July 2007 | 14.45% | 14.88% | 21.43% | 27.33% |
June 2007 | 15.24% | 15.11% | 23.97% | 26.82% |
May 2007 | 16.14% | 15.38% | 20.43% | 26.48% |
Apr 2007 | 16.24% | 15.55% | 32.58% | 26.43% |
Mar 2007 | 14.65% | 15.50% | 34.42% | 25.32% |
Feb 2007 | 11.94% | 15.88% | 24.90% | 24.08% |
Jan 2007 | 13.94% | 16.14% | 28.07% | 22.97% |
Dec 2006 | 14.77% | 16.10% | 27.44% | 21.97% |
Nov 2006 | 15.09% | 16.28% | 28.40% | 21.54% |
Oct 2006 | 15.90% | 16.43% | 36.54% | 20.42% |
Sep 2006 | 14.10% | 16.62% | 25.88% | 18.99% |
Aug 2006 | 16.01% | 16.83% | 21.78% | 18.33% |
July 2006 | 17.18% | 17.04% | 14.57% | 17.81% |
June 2006 | 18.47% | 16.97% | 19.60% | 18.11% |
May 2006 | 18.10% | 17.00% | 19.74% | 18.10% |
Apr 2006 | 15.65% | 16.93% | 19.42% | 17.83% |
Mar 2006 | 19.14% | 16.92% | 19.98% | 17.47% |
Feb 2006 | 15.10% | 16.74% | 10.65% | 17.11% |
Jan 2006 | 13.43% | 16.55% | 16.04% | 17.29% |
Dec 2005 | 17.02% | 16.45% | 22.50% | 16.97% |
Nov 2005 | 16.89% | 16.32% | 15.09% | 17.33% |
Oct 2005 | 18.10% | 16.30% | 21.44% | 17.53% |
Sep 2005 | 16.74% | 16.08% | 18.32% | 17.07% |
Aug 2005 | 18.52% | 16.07% | 15.64% | 17.12% |
July 2005 | 16.33% | 16.02% | 18.21% | 17.37% |
June 2005 | 18.78% | 16.12% | 19.45% | 18.07% |
May 2005 | 17.30% | 16.12% | 16.51% | 18.32% |
Apr 2005 | 15.50% | 16.04% | 15.14% | 18.78% |
Mar 2005 | 17.06% | 16.12% | 15.71% | 19.35% |
Feb 2005 | 12.67% | 16.15% | 12.89% | 20.02% |
Jan 2005 | 12.15% | 16.28% | 12.05% | 20.18% |
Dec 2004 | 15.54% | 16.33% | 26.46% | 20.69% |
Nov 2004 | 16.59% | 16.34% | 17.55% | 20.39% |
Oct 2004 | 15.54% | 16.22% | 16.04% | 20.30% |
Sep 2004 | 16.65% | 16.43% | 18.90% | 20.46% |
Aug 2004 | 17.86% | 16.37% | 18.61% | 20.49% |
July 2004 | 17.51% | 16.14% | 26.09% | 20.41% |
June 2004 | 18.81% | 16.11% | 22.37% | 19.73% |
May 2004 | 16.36% | 15.83% | 21.96% | 18.95% |
Apr 2004 | 16.47% | 15.71% | 22.09% | 18.71% |
Mar 2004 | 17.35% | 15.57% | 23.72% | 18.13% |
Feb 2004 | 14.32% | 15.33% | 14.97% | 17.10% |
Jan 2004 | 12.73% | 15.05% | 18.48% | 16.72% |
Dec 2003 | 15.71% | 14.98% | 23.13% | 16.19% |
Nov 2003 | 15.13% | 14.71% | 16.33% | 15.23% |
Oct 2003 | 18.10% | 14.54% | 18.11% | 15.15% |
Sep 2003 | 15.86% | 14.16% | 19.28% | 14.79% |
Aug 2003 | 15.13% | 13.87% | 17.55% | 14.09% |
July 2003 | 17.13% | 13.91% | 18.24% | 14.00% |
June 2003 | 15.58% | 14.13% | 12.73% | 13.71% |
May 2003 | 14.82% | 13.94% | 19.14% | 13.70% |
Apr 2003 | 14.85% | 13.90% | 15.22% | 13.47% |
Mar 2003 | 14.52% | 13.89% | 11.28% | 14.22% |
Feb 2003 | 10.77% | 13.88% | 10.22% | 15.14% |
Jan 2003 | 11.85% | 13.97% | 12.02% | 15.22% |
Dec 2002 | 12.52% | 13.95% | 11.90% | 15.46% |
Nov 2002 | 13.06% | 13.97% | 15.37% | 15.38% |
Oct 2002 | 13.64% | 13.85% | 13.87% | 15.02% |
Sep 2002 | 12.36% | 13.81% | 10.94% | 15.52% |
Aug 2002 | 15.57% | 13.78% | 16.46% | 15.34% |
July 2002 | 19.69% | 13.71% | 14.89% | 14.76% |
June 2002 | 13.21% | 13.26% | 12.66% | 14.68% |
May 2002 | 14.41% | 13.47% | 16.53% | 14.64% |
Apr 2002 | 14.68% | 13.57% | 23.65% | 14.31% |
Mar 2002 | 14.50% | 13.42% | 22.04% | 13.66% |
Feb 2002 | 11.77% | 13.23% | 11.21% | 12.85% |
Jan 2002 | 11.66% | 13.10% | 14.92% | 12.84% |
Dec 2001 | 12.75% | 13.07% | 10.97% | 12.31% |
Nov 2001 | 11.67% | 13.21% | 10.87% | 12.67% |
Oct 2001 | 13.05% | 13.18% | 19.73% | 13.20% |
Sep 2001 | 12.04% | 13.07% | 8.70% | 12.81% |
Aug 2001 | 14.78% | 12.96% | 9.26% | 13.17% |
July 2001 | 14.53% | 12.98% | 14.03% | 13.81% |
June 2001 | 15.71% | 12.78% | 12.11% | 13.41% |
May 2001 | 15.59% | 12.67% | 12.57% | 14.04% |
Apr 2001 | 12.88% | 12.51% | 16.39% | 14.84% |
Mar 2001 | 12.13% | 12.56% | 12.84% | 14.89% |
Feb 2001 | 10.26% | 12.77% | 11.00% | 15.34% |
Jan 2001 | 11.21% | 12.89% | 8.60% | 16.46% |
Dec 2000 | 14.43% | 13.16% | 15.22% | 17.10% |
Nov 2000 | 11.39% | 12.91% | 17.12% | 17.80% |
Oct 2000 | 11.66% | 12.91% | 15.34% | 17.68% |
Sep 2000 | 10.74% | 12.99% | 13.07% | 17.65% |
Aug 2000 | 14.98% | 13.16% | 16.99% | 18.07% |
July 2000 | 12.15% | 13.36% | 9.06% | 17.94% |
June 2000 | 14.34% | 13.45% | 19.50% | 18.84% |
May 2000 | 13.79% | 13.61% | 21.90% | |
Apr 2000 | 13.49% | 13.62% | 17.00% | |
Mar 2000 | 14.63% | 13.87% | 18.13% | |
Feb 2000 | 11.69% | 14.05% | 24.25% | |
Jan 2000 | 14.49% | 14.07% | 16.61% | |
Dec 1999 | 11.37% | 13.68% | 23.47% | |
Nov 1999 | 11.48% | 13.70% | 15.63% | |
Oct 1999 | 12.57% | 13.79% | 15.00% | |
Sep 1999 | 12.81% | 13.66% | 18.13% | |
Aug 1999 | 17.37% | 13.70% | 15.42% | |
July 1999 | 13.22% | 13.23% | 20.37% | |
June 1999 | 16.17% | 13.29% | ||
May 1999 | 13.94% | 13.02% | ||
Apr 1999 | 16.38% | 12.77% | ||
Mar 1999 | 16.77% | 12.49% | ||
Feb 1999 | 11.97% | 12.07% | ||
Jan 1999 | 9.77% | 11.79% | ||
Dec 1998 | 11.60% | 11.73% | ||
Nov 1998 | 12.55% | 11.78% | ||
Oct 1998 | 10.91% | 11.64% | ||
Sep 1998 | 13.32% | 11.70% | ||
Aug 1998 | 11.84% | 11.48% | ||
July 1998 | 13.88% | 11.47% | ||
June 1998 | 13.08% | 11.25% | ||
May 1998 | 10.88% | 11.15% | ||
Apr 1998 | 13.06% | 11.25% | ||
Mar 1998 | 11.83% | 11.06% | ||
Feb 1998 | 8.58% | 10.80% | ||
Jan 1998 | 9.06% | 10.81% | ||
Dec 1997 | 12.24% | 10.86% | ||
Nov 1997 | 10.89% | 10.65% | ||
Oct 1997 | 11.60% | 10.56% | ||
Sep 1997 | 10.63% | 10.61% | ||
Aug 1997 | 11.78% | 10.55% | ||
July 1997 | 11.24% | 10.39% | ||
June 1997 | 11.97% | 10.60% | ||
May 1997 | 12.07% | 10.34% | ||
Apr 1997 | 10.79% | 10.23% | ||
Mar 1997 | 8.66% | 10.54% | ||
Feb 1997 | 8.70% | 10.77% | ||
Jan 1997 | 9.64% | 10.62% | ||
Dec 1996 | 9.80% | 10.56% | ||
Nov 1996 | 9.78% | 10.41% | ||
Oct 1996 | 12.12% | 10.49% | ||
Sep 1996 | 9.94% | 10.26% | ||
Aug 1996 | 9.85% | 10.28% | ||
July 1996 | 13.70% | 10.41% | ||
June 1996 | 8.92% | 10.07% | ||
May 1996 | 10.75% | 10.01% | ||
Apr 1996 | 14.43% | 9.92% | ||
Mar 1996 | 11.40% | 9.29% | ||
Feb 1996 | 6.85% | 9.05% | ||
Jan 1996 | 8.88% | 9.40% | ||
Dec 1995 | 7.98% | 9.39% | ||
Nov 1995 | 10.69% | 9.76% | ||
Oct 1995 | 9.38% | 9.82% | ||
Sep 1995 | 10.28% | 9.58% | ||
Aug 1995 | 11.38% | 9.57% | ||
July 1995 | 9.72% | 9.40% | ||
June 1995 | 8.18% | 9.72% | ||
May 1995 | 9.64% | 10.01% | ||
Apr 1995 | 6.90% | 9.75% | ||
Mar 1995 | 8.63% | 10.69% | ||
Feb 1995 | 11.01% | 10.78% | ||
Jan 1995 | 8.78% | 10.24% | ||
Dec 1994 | 12.46% | 10.45% | ||
Nov 1994 | 11.29% | 9.85% | ||
Oct 1994 | 6.48% | 10.29% | ||
Sep 1994 | 10.23% | 10.03% | ||
Aug 1994 | 9.29% | 9.75% | ||
July 1994 | 13.52% | 9.60% | ||
June 1994 | 11.66% | 9.14% | ||
May 1994 | 6.42% | 8.88% | ||
Apr 1994 | 17.89% | 9.09% | ||
Mar 1994 | 9.71% | 9.02% | ||
Feb 1994 | 4.36% | 8.61% | ||
Jan 1994 | 11.23% | 8.27% | ||
Dec 1993 | 5.15% | 7.35% | ||
Nov 1993 | 16.40% | 7.82% | ||
Oct 1993 | 3.22% | 6.43% | ||
Sep 1993 | 6.78% | 6.71% | ||
Aug 1993 | 7.45% | 6.16% | ||
July 1993 | 8.13% | 5.56% | ||
June 1993 | 8.60% | 6.41% | ||
May 1993 | 8.92% | 6.72% | ||
Apr 1993 | 17.16% | 8.67% | ||
Mar 1993 | 4.70% | 7.23% | ||
Feb 1993 | 0.00% | 9.45% | ||
Jan 1993 | 0.00% | 9.45% | ||
Dec 1992 | 10.66% | 9.45% | ||
Nov 1992 | 0.00% | 8.59% | ||
Oct 1992 | 6.65% | 8.59% | ||
Sep 1992 | 0.00% |
Unaudited, subject to revision and updates from time to time. New View Advisors has attempted to ensure that no errors or omissions exist in the New View Advisors Reverse Mortgage Prepayment Index, however New View Advisors does not promise, warranty, or guarantee that the index does not contain errors or omissions.